| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Schwarzer, Jan | - |
| dc.contributor.author | Draheim, Susanne | - |
| dc.contributor.author | von Luck, Kai | - |
| dc.contributor.author | Wang, Qi | - |
| dc.contributor.author | Grecos, Christos | - |
| dc.date.accessioned | 2026-02-16T09:01:56Z | - |
| dc.date.available | 2026-02-16T09:01:56Z | - |
| dc.date.issued | 2021-11-03 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18937 | - |
| dc.description.abstract | The supplementary material includes: 1) Long-term touch interaction data (2014–2017). The data was collected via a custom touch logging mechanism that was implemented in the Ambient Surfaces solution. There are two types of events: firstly, there are touch events (i.e. touch down, touch up, and touch move) which allow to elaborate on, for instance, the time of a touch interaction; secondly, there are view events which enable to investigate touch interactions with specific user interface elements (e.g. navigating through nested information layers). 2) The document template used during observations as well as the questions asked during the semi-structured group interview and in the online survey. | en |
| dc.language.iso | en | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Supplementary material to the ambient surfaces field deployment study (2014–2019) | en |
| dc.type | Dataset | en_US |
| dc.description.version | PeerReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Forschungs- und Transferzentrum Smart Systems | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.17632/mbzgcrz4zy.1 | - |
| tuhh.type.opus | Dataset | - |
| tuhh.type.rdm | true | - |
| dc.type.casrai | Other | - |
| dc.type.dini | ResearchData | - |
| dc.type.driver | other | - |
| dcterms.DCMIType | Dataset | - |
| item.creatorGND | Schwarzer, Jan | - |
| item.creatorGND | Draheim, Susanne | - |
| item.creatorGND | von Luck, Kai | - |
| item.creatorGND | Wang, Qi | - |
| item.creatorGND | Grecos, Christos | - |
| item.creatorOrcid | Schwarzer, Jan | - |
| item.creatorOrcid | Draheim, Susanne | - |
| item.creatorOrcid | von Luck, Kai | - |
| item.creatorOrcid | Wang, Qi | - |
| item.creatorOrcid | Grecos, Christos | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_ddb1 | - |
| item.openairetype | Dataset | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Products | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-6788-5072 | - |
| crisitem.author.orcid | 0000-0001-7515-7473 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Research data (metadata only) | |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons