| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rosenthal, Tabea | - |
| dc.contributor.author | Diskowski, Inken | - |
| dc.contributor.author | Buchcik, Johanna | - |
| dc.contributor.author | Petersen-Ewert, Corinna | - |
| dc.date.accessioned | 2026-07-24T12:05:01Z | - |
| dc.date.available | 2026-07-24T12:05:01Z | - |
| dc.date.issued | 2026-03-02 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19650 | - |
| dc.description.abstract | Background: Post‑intensive care syndrome (PICS) is a diagnosis that describes the consequences of treatment in the intensive care unit. Impairments in cognitive, physical, mental and social health can occur, which can lead to a reduction in health-related quality of life. Surgical intensive care patients are exposed to many potential risk factors. Objective and research question: The aim of the scoping review is to provide an overview of the evidence regarding the occurrence of PICS symptoms in patients after treatment in a surgical intensive care unit and to identify research gaps. The following questions will be answered: 1) What mental, cognitive, physical and social health problems occur in surgical patients in the first 12 months after intensive care treatment? 2) Are there differences in the occurrence of PICS symptoms in certain patient groups (e.g. age, gender, type of accident/operation)? Method: The review will be conducted in accordance with the PRISMA criteria. A systematic literature search will be carried out. Qualitative, quantitative and mixed-method studies will be included. Screening will be carried out by two independent reviewers in a two-stage process. The results will be categorised and clustered according to the different PICS areas. Quality will be assessed using the Mixed-Methods Appraisal Tool (MMAT). | en |
| dc.description.sponsorship | Bundesministerium für Forschung, Technologie und Raumfahrt | en_US |
| dc.description.sponsorship | Behörde für Wissenschaft, Forschung, Gleichstellung und Bezirke | - |
| dc.language.iso | en | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
| dc.subject | Post-intensive care syndrome | en_US |
| dc.subject | HRQoL | en_US |
| dc.subject | Intensive Care Unit | en_US |
| dc.subject | Rehabilitation | en_US |
| dc.subject | Review | en_US |
| dc.subject.ddc | 610: Medizin | en_US |
| dc.title | Life after SICU: Post-intensive care Syndrome (PICS) in surgical ICU (SICU) patients - a scoping review protocol | en |
| dc.type | Other | en_US |
| dc.description.version | AlternativeReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Gesundheit | en_US |
| tuhh.publication.institute | Competence Center Gesundheit | en_US |
| tuhh.publisher.doi | 10.17605/OSF.IO/YHXUT | - |
| tuhh.type.opus | Sonstiges | - |
| tuhh.type.rdm | true | - |
| dc.relation.project | Gewinnung und Entwicklung von professoralem Personal an der HAW Hamburg | en_US |
| dc.type.casrai | Other | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dcterms.DCMIType | Text | - |
| local.comment.external | Das Förderkennzeichen lautet 03FHP223A. Das Projekt wird gefördert vom Bundesministerium für Forschung, Technologie und Raumfahrt sowie von der Behörde für Wissenschaft, Forschung und Gleichstellung Hamburg. | - |
| item.creatorOrcid | Rosenthal, Tabea | - |
| item.creatorOrcid | Diskowski, Inken | - |
| item.creatorOrcid | Buchcik, Johanna | - |
| item.creatorOrcid | Petersen-Ewert, Corinna | - |
| item.creatorGND | Rosenthal, Tabea | - |
| item.creatorGND | Diskowski, Inken | - |
| item.creatorGND | Buchcik, Johanna | - |
| item.creatorGND | Petersen-Ewert, Corinna | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Other | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_1843 | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Department Gesundheitswissenschaften (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Pflege und Management (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0003-0031-7457 | - |
| crisitem.author.orcid | 0009-0005-7776-9365 | - |
| crisitem.author.orcid | 0000-0001-8346-2291 | - |
| crisitem.author.parentorg | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Wirtschaft und Soziales (ehemalig, aufgelöst 10.2025) | - |
| crisitem.project.funder | Bundesministerium für Forschung, Technologie und Raumfahrt | - |
| Appears in Collections: | Research data (metadata only) | |
Note about this record
Export
This item is licensed under a Creative Commons License