Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.427
Publisher DOI: | 10.5281/zenodo.4462458 |
Title: | Ecolabel for aircraft : definition and application |
Language: | English |
Authors: | Scholz, Dieter ![]() |
Keywords: | airline; aviation; cabin; class; CO2; consumption; design; EASA; ecolabel; ecology; economy; engine; environment; fleet; flight; flight shame; floor area; flygskam; fridays for future; fuel; global warming; IPCC; ISO 14020; jet; label; LCC; legacy carrier; load factor; local air quality; low cost carrier; metric; noise; NOX; ozone; particulate matter; passenger; propeller; resource depletion; route; seat; ticket; tourism; transport; travel |
Issue Date: | 4-Jun-2020 |
Is supplemented by: | 10.7910/DVN/FFQPEP |
Conference: | Hamburg Aerospace Lecture Series 2020 |
Abstract: | Background: In 2019 EASA started work on a labeling system for the aviation industry. This let to a workshop on 2019-10-24, but activities stopped already shortly after that date. An "Ecolabel for Aircraft" was proposed and published by HAW Hamburg already in 2017. >>> Motivation: With IPCC Reports, "Fridays for Future", and "Flygskam", the aviation industry is getting into defense. Recen... |
URI: | http://hdl.handle.net/20.500.12738/10034 |
DOI: | 10.48441/4427.427 |
Institute: | Fakultät Technik und Informatik Department Fahrzeugtechnik und Flugzeugbau Forschungsgruppe Flugzeugentwurf und -systeme (AERO) |
Type: | Presentation |
Appears in Collections: | Publications with full text |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
text_2020_06_04_EcoLableForAircraft.pdf | 8.15 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License