Publisher DOI: | 10.1109/EEM.2019.8916252 |
Title: | A co-simulation of flexibility market based congestion management in Northern Germany |
Language: | English |
Authors: | Meißner, Anna Christin Dreher, Alexander Knorr, Kaspar Vogt, Mike Zarif, Hojat Jürgens, Lucas ![]() Grasenack, Martin |
Other : | Institute of Electrical and Electronics Engineers |
Keywords: | co-simulation; Congestion management; local flexibility market; smart market |
Issue Date: | 28-Nov-2019 |
Publisher: | IEEE |
Part of Series: | 16th International Conference on the European Energy Market (EEM) : 18-20 September 2019, Ljubljana, Slovenia |
Conference: | International Conference on the European Energy Market 2019 |
Abstract: | © 2019 IEEE. This paper analyses a flexibility market based approach to prevent grid congestions and reduce costs for feedin management. A method and implementation are presented to simulate this local flexibility market for the district Brunsbüttel in Northern Germany. The analysed approach introduces a regional auction to trade energy in a way that day-Ahead forecasted congestions are minimised ... |
URI: | http://hdl.handle.net/20.500.12738/10086 |
ISBN: | 978-1-72811-257-2 978-1-72811-258-9 978-1-72811-256-5 |
ISSN: | 2165-4093 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Competence Center Erneuerbare Energien und Energieeffizienz |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.