| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-02-09T10:06:22Z | - |
| dc.date.available | 2021-02-09T10:06:22Z | - |
| dc.date.issued | 2018-08 | - |
| dc.identifier.issn | 2306-5354 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/10091 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Bioengineering | en_US |
| dc.subject.ddc | 570: Biowissenschaften, Biologie | en_US |
| dc.title | Special Issue : Biomedical Photoacoustic and Photothermal Sensing and Imaging | en_US |
| dc.type | Journal | en_US |
| local.contributorPerson.editor | Baumann, Bernd | - |
| local.contributorPerson.editor | Wolff, Marcus | - |
| tuhh.container.issue | 3 | en_US |
| tuhh.container.volume | 5 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Maschinenbau und Produktion | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
| tuhh.publisher.url | https://www.mdpi.com/journal/bioengineering/special_issues/biomed_PAPT?listby=date&view=default | - |
| tuhh.type.opus | Journal (Komplette Ausgabe eines Zeitschriftenheftes) | - |
| dc.rights.cc | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
| dc.type.casrai | Journal Issue | - |
| dc.type.dini | PeriodicalPart | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| item.languageiso639-1 | en_US | - |
| item.openairetype | Journal | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_0640 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License