Publisher URL: | https://api.elsevier.com/content/abstract/scopus_id/85100773912 |
Publisher DOI: | 10.1088/1757-899X/1024/1/012043 |
Title: | Steady and unsteady RANS modeling of wake effects and grid resolution requirements in a low-pressure turbine cascade |
Language: | |
Authors: | Führing, Alexander Kozulovic, Dragan ![]() Bode, Christoph Franke, Matthias |
Issue Date: | 22-Jan-2021 |
Source: | Artikelnummer : 012043 |
Journal or Series Name: | IOP conference series |
Volume: | 1024 |
Issue: | 1 |
Conference: | EASN International Conference on Innovation in Aviation & Space 2020 |
URI: | http://hdl.handle.net/20.500.12738/10242 |
ISSN: | 1757-899X |
Institute: | Department Fahrzeugtechnik und Flugzeugbau Fakultät Technik und Informatik Forschungs- und Transferzentrum Future Air Mobility |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.