Publisher DOI: | 10.1371/journal.pone.0239911 |
Title: | Analytical volume model for optimized spatial radar bat detection in onshore wind parks |
Language: | English |
Authors: | Kreutzfeldt, Jannes Floeter, Carolin Lingner, Thies Schmitz-Beuting, Lukas Reich, Michael Kunz, Veit Dominik |
Issue Date: | 30-Sep-2020 |
Journal or Series Name: | PLOS ONE |
Volume: | 15 |
Issue: | 9 |
Abstract: | To develop mitigation measures for the protection of bats in close proximity to onshore wind turbines, new detection techniques covering large-scale environments and techniques, which are able to track individuals are required. Radar based observations, successfully applied in ornithological studies, offer a promising potential, but come with challenges regarding the comparability of measurements ... |
URI: | http://hdl.handle.net/20.500.12738/10512 |
ISSN: | 1932-6203 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Verfahrenstechnik Department Umwelttechnik Fakultät Life Sciences Competence Center Erneuerbare Energien und Energieeffizienz |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License