DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Schutzeichel, Maximilian Otto Heinrich | - |
dc.contributor.author | Kletschkowski, Thomas | - |
dc.contributor.author | Monner, Hans Peter | - |
dc.date.accessioned | 2021-03-18T19:03:47Z | - |
dc.date.available | 2021-03-18T19:03:47Z | - |
dc.date.issued | 2021-03-31 | - |
dc.identifier.issn | 2631-6331 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/10646 | - |
dc.description.abstract | Multifunctional composites including polymer electrolyte coated carbon fibres (PeCCF) and polymer matrix systems gained recent interest in light-weight design related research areas. Compared to classical fibre reinforced plastics, the interphase, made by electropolymerisation on the fibre surface, represents a new, third material phase. The coating serves as ion-conducting separator in structural batteries and as insulating layer in energy transmitting multifunctional composites. The importance of this study is related to the fact, that multifunctional applications, based on such composites, are exposed to temperature changes in many cases. The coating material, acting as thin interphase, shows a significant temperature dependant Young's modulus, determining the overall macroscopic behaviour under thermal loads. The new influences on the effective elastic properties of the composite are determined in this work in a 3D microstructural simulation approach based on a unit cell geometry. For the first time, the resulting effective properties are discussed towards the state of research and future work. First, the effective elastic stiffness is computed by isothermal virtual material testing, applying unit strain modes on the unit cell. Second, a uniform temperature change is applied and the effective thermal expansion coefficients are computed. The results show that a change of stiffness in the coating domain has a great influence on the effective stiffness in the transversal isotropic plane. The effective thermal expansion of the composite is also highly sensitive to the thermal expansion behaviour of the coating phase. Main conclusions are drawn towards multiphysical material simulation: Influences of the coating material properties have to be taken into account to compute effective properties. In particular, it is necessary to include the temperature dependant stiffness and the CTE of the interphase, which affect effective properties significantly. A thermo-mechanic coupled microscale model is needed to represent in-situ properties of such composites for applications with heat exposure. | en |
dc.language.iso | en | en_US |
dc.publisher | Korean Society for Composite Materials, IOP Publishing | en_US |
dc.relation.ispartof | Functional composites and structures | en_US |
dc.subject | polymer-matrix composites (PMCs) | en_US |
dc.subject | functional composites | en_US |
dc.subject | thermal properties | en_US |
dc.subject | elastic properties | en_US |
dc.subject | finite element analysis (FEA) | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Effective stiffness and thermal expansion of three-phase multifunctional polymer electrolyte coated carbon fibre composite materials | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
openaire.rights | http://purl.org/coar/access_right/c_abf2 | en_US |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 3 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Fahrzeugtechnik und Flugzeugbau | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publication.institute | Forschungs- und Transferzentrum Future Air Mobility | en_US |
tuhh.publisher.doi | 10.1088/2631-6331/abec64 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | article number: 015009 | en_US |
item.creatorGND | Schutzeichel, Maximilian Otto Heinrich | - |
item.creatorGND | Kletschkowski, Thomas | - |
item.creatorGND | Monner, Hans Peter | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Schutzeichel, Maximilian Otto Heinrich | - |
item.creatorOrcid | Kletschkowski, Thomas | - |
item.creatorOrcid | Monner, Hans Peter | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Fahrzeugtechnik und Flugzeugbau | - |
crisitem.author.dept | Department Fahrzeugtechnik und Flugzeugbau | - |
crisitem.author.orcid | 0000-0002-1779-3153 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.