
License: | ![]() |
Title: | A quantitative analysis of the relationship between employee satisfaction and financial performance in large-sized German firms |
Language: | English |
Authors: | Almehed, Emma |
Keywords: | employee job satisfaction; financial performance; satisfaction-performance relationship; relative weight analysis |
Issue Date: | 2021 |
Abstract: | Increasing competitive forces present a real global challenge for businesses today. Accordingly, a trend of searching inside the organization to develop new competitive advantages is growing and a larger focus has hence been put on employees as a key to corporate success. In the light of this trend, older theories of if and how employee satisfaction influences financial performance have rec... |
URI: | http://hdl.handle.net/20.500.12738/10924 |
Institute: | Department Wirtschaft Fakultät Wirtschaft und Soziales |
Type: | Thesis |
Thesis type: | Master Thesis |
Advisor: | Ribberink, Natalia ![]() |
Referee: | Tuschl, Stefan |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Almehed_schw.pdf | 4.88 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.