DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Richter, Miriam Tariba | - |
dc.contributor.author | Schmidt-Maciejewski, Bianca | - |
dc.date.accessioned | 2021-05-28T10:05:36Z | - |
dc.date.available | 2021-05-28T10:05:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/11051 | - |
dc.description.abstract | Relation between a neurophysiological body-expunction and the postural vertical of stroke affected patients suffering from the pusher syndrome Background: The pusher syndrome is a severe complication of stroke. This syndrome hampers the perception of verticality and induces a physical instability for the patients suffering from this disease pattern. These patients are thereby affected by a fear of falling. Yet a lack of effective interventions feasible for nursing practice is detectable. Aim: The aim of this study is to evaluate whether the pusher behaviour can be reduced by a body-expunction. Furthermore, the NAPV-study is to investigate whether a potential effect persists over a specific time course. Methods: The NAPV-study is based upon a quasi-experimental study-design. The pusher syndrome in the study participants is ascertained by the scale of contraversive pushing (SCP) and a measurement of the shank deviation in relation to the trunk axis. Subsequently a body-expunction is conducted successively in a ten-day period. After every single body-expunction, the subjective postural vertical of the patients is evaluated by measuring the shank deviation in an upright and in a trunk tilted position at three given times. Concluding the intervention period, another SCP assessment follows. The data analysis is conducted by Friedman test and by Wilcoxon signed-rank test. Results: The Wilcoxon test (z = -2,943, p = 0,001) as well as the Friedman test (Chi2 (10) > 36,45; p = 0,001) show a significant reduction of pusher behaviour. Conclusions: The findings suggest that a body-expunction can reduce the pusher behaviour and is feasible for nursing practice. | en_US |
dc.language.iso | de | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Zusammenhang zwischen neurophysiologischer Ausstreichung und posturaler Vertikaler bei Schlaganfallbetroffenen mit dem Pusher Syndrom - NAPV – | de |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Wirtschaft und Soziales | en_US |
thesis.grantor.department | Department Pflege und Management | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Petersen-Ewert, Corinna | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-124661 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Wirtschaft und Soziales | en_US |
tuhh.publication.institute | Department Pflege und Management | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Schmidt-Maciejewski, Bianca | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Schmidt-Maciejewski, Bianca | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Richter, Miriam Tariba | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Masterthesis Pusher Syndrom.pdf | 1.47 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.