DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Schulze, Sven | - |
dc.contributor.author | Cipriani Schirrmacher, Isadora | - |
dc.date.accessioned | 2021-06-10T09:26:54Z | - |
dc.date.available | 2021-06-10T09:26:54Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/11105 | - |
dc.description.abstract | Plastic is a lightweight, flexible and durable material, whose once innovative characteristics have turned it into a nightmare for ecosystems, biodiversity and potentially human health. In the last decades the worldwide production of plastics has increased significantly and, consequently, the amount of plastic waste has also increased. However, the life span of plastic products stretches far beyond their disposal, so that every plastic product which cannot be brought back into the economy turns into litter and becomes a huge problem, especially to marine environments. In this context, the global awareness of the negative effects of plastic waste have encouraged governments to take action against this problem. The European Union as a forerunner in terms of environmental policies, has adopted several measures to address the steps of the plastic waste stream, including the recently enacted EU 2019/904 Directive on the reduction of the impact of certain plastic products on the environment. Focusing on Germany, this thesis provides an analysis of the EU 2019/904 policy instrument mix and thereafter assesses its effectiveness, efficiency, its capability of providing incentives for producers to keep investing in new environmentally friendly products, practicability, flexibility and its acceptance by society and by plastic producers, also considering the Directive`s main purposes of reducing the environmental impact of single-use plastics and of promoting the transition to a more circular economy. Besides the limited available data, the effects of the Directive on the environment and on circularity of plastics seem to be positive for Germany and the European Union, so that the instrument seems suitable for achieving its objectives, although empirical evaluations in the future may be needed for confirming the results. | en_US |
dc.language.iso | en | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | Single-use plastic | en_US |
dc.subject | plastic waste | en_US |
dc.subject | plastic pollution | en_US |
dc.subject | negative externalities of plastic | en_US |
dc.subject | environmental policies | en_US |
dc.subject | assessment of environmental policies | en_US |
dc.subject.ddc | 330: Wirtschaft | en_US |
dc.title | Assessment of different EU policies to reduce the environmental impact of single-use plastics: a German perspective | en_US |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Wirtschaft und Soziales | en_US |
thesis.grantor.department | Department Wirtschaft | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Boll, Stephan | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-125605 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Wirtschaft | en_US |
tuhh.publication.institute | Fakultät Wirtschaft und Soziales | en_US |
tuhh.type.opus | Bachelor Thesis | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | bachelorThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Cipriani Schirrmacher, Isadora | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Cipriani Schirrmacher, Isadora | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Schulze, Sven | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2020_Schirrmacher_schw.pdf | 253.21 kB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.