Zitierlink:
https://doi.org/10.48441/4427.432
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Röben, Felix | - |
dc.contributor.author | Schäfers, Hans | - |
dc.contributor.author | Meißner, Anna | - |
dc.contributor.author | De Haan, Jerom | - |
dc.date.accessioned | 2021-07-02T13:59:27Z | - |
dc.date.available | 2021-07-02T13:59:27Z | - |
dc.date.issued | 2021-04-19 | - |
dc.identifier.issn | 1996-1073 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/11178 | - |
dc.description.abstract | Recent EU legislation enforces the integration of European balancing markets, with har-monized products and international platforms for the procurement and activation of reserves; nonetheless, different power balancing strategies remain. The Netherlands and Belgium encourage market participants to support balancing the control block by publishing real-time information. This article refers to such concepts as smart balancing, and a market simulation tool was developed to assess the relevant market parameters for effective smart balancing. This shall contribute to the true integration of real-time balancing energy markets. The scope of the assessment of relevant market parameters was Germany, and the results showed that a pricing scheme had less impact on the results, as currently is understood by European TSOs and regulators. Moreover, the accuracy and frequency of real-time publication indicate the effectiveness of smart balancing and the associated reduction of the activation of balancing energy and associated costs. Consequently, this article proposed a road map for Germany to introduce an adapted smart balancing approach, starting with a simple traffic light. | en |
dc.description.sponsorship | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Energies | en_US |
dc.subject | Energy market design | en_US |
dc.subject | Smart balancing | en_US |
dc.subject | Passive balancing | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Smart balancing of electrical power in germany : fuzzy logic model to simulate market response | en |
dc.type | Article | en_US |
dc.identifier.doi | 10.48441/4427.432 | - |
dc.description.version | PeerReviewed | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
tuhh.container.issue | 8 | en_US |
tuhh.container.volume | 14 | en_US |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-126479 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Competence Center Erneuerbare Energien und Energieeffizienz | en_US |
tuhh.publication.institute | Department Umwelttechnik | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publisher.doi | 10.3390/en14082309 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | doi:10.5281/zenodo.4699695 | en_US |
tuhh.container.articlenumber | 2309 | en_US |
local.comment.external | Röben, F.; Schäfers, H.; Meißner, A.; de Haan, J. Smart Balancing of Electrical Power in Germany: Fuzzy Logic Model to Simulate Market Response. Energies 2021, 14, 2309. https://doi.org/10.3390/en1408230. This article belongs to the Special Issue Behavioural and Societal Aspects of Decision Making in Energy Systems and Markets. The APC was funded by Hamburg University of Applied Sciences. | - |
tuhh.apc.status | true | en_US |
item.creatorGND | Röben, Felix | - |
item.creatorGND | Schäfers, Hans | - |
item.creatorGND | Meißner, Anna | - |
item.creatorGND | De Haan, Jerom | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Röben, Felix | - |
item.creatorOrcid | Schäfers, Hans | - |
item.creatorOrcid | Meißner, Anna | - |
item.creatorOrcid | De Haan, Jerom | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | Competence Center Erneuerbare Energien und Energieeffizienz | - |
crisitem.author.dept | Department Umwelttechnik | - |
crisitem.author.orcid | 0000-0002-5209-8746 | - |
crisitem.author.orcid | 0000-0002-7878-1260 | - |
crisitem.author.parentorg | Präsidium | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications with full text |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
energies-14-02309-v2.pdf | 587.06 kB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons