Publisher URL: | https://battery-power.online/wp-content/uploads/2020/09/2020_03_05_Poster_CM.pdf https://temp.battery-power.eu/posterausstellung/ |
Title: | Fiber Optical Cell State Monitoring of Anode and Cathode : P1-46 |
Language: | English |
Authors: | Modrzynski, Christian Rittweger, Florian Roscher, Valentin Riemschneider, Karl-Ragmar |
Keywords: | Lithium-ion batteries; battery state observation; fiber optical sensors |
Issue Date: | 5-Mar-2020 |
Conference: | Batterietagung 2020 |
Abstract: | The increasing spread of lithium-ion batteries requires a better understanding of the cell state. Especially for systems that need a high reliability or possess a high-power output, cell-monitoring is mandatory. Current electrical methods like voltage metering or coulomb counting show a significant deviation from actual conditions. Therefore, alternative concepts for state-of-charge and state-of-h... |
URI: | http://hdl.handle.net/20.500.12738/11257 |
Institute: | Department Informations- und Elektrotechnik Fakultät Technik und Informatik |
Type: | Poster |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.