DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baumann, Bernd | - |
dc.contributor.author | Wolff, Marcus | - |
dc.date.accessioned | 2020-08-26T09:16:10Z | - |
dc.date.available | 2020-08-26T09:16:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/1130 | - |
dc.title | Method and device for optical pressure measurement of a gas in a closed container, US Patent 8,707,790 | |
dc.type | Patent | en_US |
dc.description.version | Unknown | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Maschinenbau und Produktion | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.type.opus | Patent | - |
dc.type.casrai | Other | - |
dc.type.dini | Other | - |
dc.type.driver | other | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
tuhh.identifier.patent | US-8707790-B2 | en_US |
item.creatorGND | Baumann, Bernd | - |
item.creatorGND | Wolff, Marcus | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Baumann, Bernd | - |
item.creatorOrcid | Wolff, Marcus | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Patent | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.orcid | 0000-0003-3448-1925 | - |
crisitem.author.orcid | 0000-0003-0781-5248 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.