Publisher URL: | http://arxiv.org/abs/2008.03535v1 |
Title: | How does filtering change the perspective on the scale-energetics of the near-wall cycle? |
Language: | |
Authors: | Feldmann, Daniel Umair, Mohammad Avila, Marc von Kameke, Alexandra ![]() |
Keywords: | Physics - Fluid Dynamics; Physics - Data Analysis; Statistics and Probability |
Issue Date: | 8-Aug-2020 |
Journal or Series Name: | De.arxiv.org |
Abstract: | We investigate the flux of kinetic energy across length scales in a turbulent pipe flow. We apply explicit spatial filtering of DNS data and assess the effect of different filter kernels (Fourier, Gauss, box) on the local structure of the inter-scale energy flux ($\Pi$) and its statistics. Qualitatively, the mean energy flux at each wall-normal distance is robust with respect to the filter kernel,... |
URI: | http://hdl.handle.net/20.500.12738/11446 |
Institute: | Technische Universität Hamburg-Harburg Technische Universität Hamburg. Institute of Multiphase Flows |
Type: | Preprint |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.