| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Mueller-Wickop, Niels | - |
| dc.contributor.author | Schultz, Martin | - |
| dc.date.accessioned | 2021-11-11T14:37:59Z | - |
| dc.date.available | 2021-11-11T14:37:59Z | - |
| dc.date.issued | 2013-07-11 | - |
| dc.identifier.citation | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
| dc.identifier.isbn | 978-3-642-38826-2 | en_US |
| dc.identifier.isbn | 978-3-642-38827-9 | en_US |
| dc.identifier.issn | 0302-9743 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/11855 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Lecture notes in computer science | en_US |
| dc.subject | ERP Accounting Data | en_US |
| dc.subject | Log File Preprocessing | en_US |
| dc.subject | Process Instances | en_US |
| dc.subject | Process Mining | en_US |
| dc.subject.ddc | 650: Management | en_US |
| dc.title | ERP event log preprocessing : Timestamps vs. accounting logic | en_US |
| dc.type | inProceedings | en_US |
| dc.relation.conference | European DESRIST Conference 2013 | en_US |
| local.contributorPerson.editor | Vom Brocke, Jan | - |
| local.contributorPerson.editor | Hekkala, Riitta | - |
| local.contributorPerson.editor | Ram, Sudha | - |
| local.contributorPerson.editor | Rossi, Matti | - |
| openaire.rights | http://purl.org/coar/access_right/c_14cb | en_US |
| tuhh.container.endpage | 119 | en_US |
| tuhh.container.startpage | 105 | en_US |
| tuhh.container.volume | 7939 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Universität Hamburg | en_US |
| tuhh.publisher.doi | 10.1007/978-3-642-38827-9_8 | - |
| tuhh.relation.ispartofseries | Design science at the intersection of physical and virtual design : 8th international conference, DESRIST 2013, Helsinki, Finland, June 11-12,2013 ; proceedings | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| item.tuhhseriesid | Design science at the intersection of physical and virtual design : 8th international conference, DESRIST 2013, Helsinki, Finland, June 11-12,2013 ; proceedings | - |
| item.languageiso639-1 | en_US | - |
| item.openairetype | inProceedings | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.creatorOrcid | Mueller-Wickop, Niels | - |
| item.creatorOrcid | Schultz, Martin | - |
| item.seriesref | Design science at the intersection of physical and virtual design : 8th international conference, DESRIST 2013, Helsinki, Finland, June 11-12,2013 ; proceedings | - |
| item.cerifentitytype | Publications | - |
| item.creatorGND | Mueller-Wickop, Niels | - |
| item.creatorGND | Schultz, Martin | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0009-0009-7920-3823 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.