DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ju, Yuchen | - |
dc.contributor.author | Jokisalo, Juha | - |
dc.contributor.author | Kosonen, Risto | - |
dc.contributor.author | Kauppi, Ville | - |
dc.contributor.author | Janßen, Philipp | - |
dc.date.accessioned | 2021-12-02T09:36:28Z | - |
dc.date.available | 2021-12-02T09:36:28Z | - |
dc.date.issued | 2021-08-17 | - |
dc.identifier.issn | 2374-474X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/11986 | - |
dc.description.abstract | This study aims to investigate the effect of demand response (DR) on power and energy flexibilities with three types of district heated buildings (apartment building, cultural center, and office building) in Finland and Germany. A rule-based control algorithm was applied for the DR control with two country-specific dynamic district heating (DH) prices, the more fluctuating Finnish synthetic DH price and the flatter German synthetic DH price. This research was implemented with the validated dynamic building simulation tool IDA ICE. Set-point smoothing of the indoor air temperature was applied to minimize the rebound effect. Nighttime set-back was adopted in the cultural center and the office building. The results show that the DR control without smoothing creates additional peaks in power demand, while the set-point smoothing significantly decreases the peak power demand. The DR control can significantly shape the heating power demand of the buildings and increase energy flexibility. The range of the resultant seasonal energy flexibility factors is from 3 to 26% for charging and from −6 to −31% for discharging, depending on the building types and countries. Cases with nighttime set-back have higher power and energy flexibilities, while this causes additional peaks, which is detrimental to DH systems. | en |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Science and technology for the built environment | en_US |
dc.subject.ddc | 720: Architektur | en_US |
dc.title | Analyzing power and energy flexibilities by demand response in district heated buildings in Finland and Germany | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
openaire.rights | http://purl.org/coar/access_right/c_abf2 | en_US |
tuhh.container.endpage | 1460 | en_US |
tuhh.container.issue | 10 | en_US |
tuhh.container.startpage | 1440 | en_US |
tuhh.container.volume | 27 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Umwelttechnik | en_US |
tuhh.publication.institute | Competence Center Erneuerbare Energien und Energieeffizienz | en_US |
tuhh.publisher.doi | 10.1080/23744731.2021.1950434 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | Yuchen Ju, Juha Jokisalo, Risto Kosonen, Ville Kauppi & Philipp Janßen (2021) Analyzing power and energy flexibilities by demand response in district heated buildings in Finland and Germany, Science and Technology for the Built Environment, 27:10, 1440-1460, DOI: 10.1080/23744731.2021.1950434 | en_US |
item.creatorGND | Ju, Yuchen | - |
item.creatorGND | Jokisalo, Juha | - |
item.creatorGND | Kosonen, Risto | - |
item.creatorGND | Kauppi, Ville | - |
item.creatorGND | Janßen, Philipp | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Ju, Yuchen | - |
item.creatorOrcid | Jokisalo, Juha | - |
item.creatorOrcid | Kosonen, Risto | - |
item.creatorOrcid | Kauppi, Ville | - |
item.creatorOrcid | Janßen, Philipp | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.orcid | 0000-0002-8087-4191 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License