Zitierlink:
https://doi.org/10.48441/4427.431
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Plaumann, Benedikt | - |
dc.date.accessioned | 2022-01-17T14:23:09Z | - |
dc.date.available | 2022-01-17T14:23:09Z | - |
dc.date.issued | 2022-01-10 | - |
dc.identifier.issn | 1541-0161 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/12155 | - |
dc.description.abstract | This contribution shows an analysis of vibration measurement on large floor-mounted traction batteries of Battery Electric Vehicles (BEV). The focus lies on the requirements for a realistic replication of the mechanical environments in a testing laboratory. Especially the analysis on global bending transfer functions and local corner bending coherence indicate that neither a fully stiff fixation of the battery nor a completely independent movement on the four corners yields a realistic and conservative test scenario. The contribution will further show what implication these findings have on future vibration & shock testing equipment for large traction batteries. Additionally, it will cover an outlook on how vibration behavior of highly integrated approaches (cell2car) changes the mechanical loads on the cells. | en |
dc.description.sponsorship | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
dc.language.iso | en | en_US |
dc.publisher | Techscience Press | en_US |
dc.relation.ispartof | Sound and vibration | en_US |
dc.subject | Battery electric vehicle | en_US |
dc.subject | shock and vibration | en_US |
dc.subject | vehicle floor bending | en_US |
dc.subject | rechargeable energy storage system | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Towards realistic vibration testing of large floor batteries for battery electric vehicles (BEV) | en |
dc.type | Article | en_US |
dc.identifier.doi | 10.48441/4427.431 | - |
dc.description.version | PeerReviewed | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
tuhh.container.endpage | 19 | en_US |
tuhh.container.issue | 1 | en_US |
tuhh.container.startpage | 1 | en_US |
tuhh.container.volume | 56 | en_US |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-135346 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Fahrzeugtechnik und Flugzeugbau | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.doi | 10.32604/sv.2022.018634 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | Plaumann, B. (2022). Towards Realistic Vibration Testing of Large Floor Batteries for Battery Electric Vehicles (BEV). Sound & Vibration, 56(1), 1–19. https://doi.org/10.32604%2Fsv.2022.018634. The APC was funded by Hamburg University of Applied Sciences. | - |
tuhh.apc.status | true | en_US |
item.creatorGND | Plaumann, Benedikt | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Plaumann, Benedikt | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Fahrzeugtechnik und Flugzeugbau | - |
crisitem.author.orcid | 0000-0001-5571-7146 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Enthalten in den Sammlungen: | Publications with full text |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
tsp-soundandvibration-56.pdf | 3.75 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons