Publisher DOI: | 10.1121/2.0001494 |
Title: | Influence of the supporting table on initial transients of the fretted zither : an impulse pattern formulation model |
Language: | English |
Authors: | Linke, Simon ![]() Bader, Rolf Mores, Robert ![]() |
Keywords: | Acoustics; Musical instruments; Structural beam vibrations |
Issue Date: | 4-Nov-2021 |
Publisher: | Acoustical Society of America |
Journal or Series Name: | Proceedings of Meetings on Acoustics : POMA |
Volume: | 43 |
Issue: | 1 |
Conference: | Acoustical Society of America : Meeting 2021 |
URI: | http://hdl.handle.net/20.500.12738/12237 |
ISSN: | 1939-800X |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fakultät Design, Medien und Information Department Medientechnik |
Type: | Chapter/Article (Proceedings) |
Additional note: | Meeting abstract separat publiziert: Simon Linke, Rolf Bader, Robert Mores; The fretted zither and the influence of a supporting table on its initial transients—An impulse pattern formulation model. J. Acoust. Soc. Am. 1 April 2021; 149 (4_Supplement): A97. https://doi.org/10.1121/10.0004629. |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.