Title: | Benefits by the application of structural health monitoring (SHM) systems on civil transport aircraft |
Language: | English |
Authors: | Telgkamp, Jens ![]() Schmidt, H. J. |
Editor: | Chang, Fu-Kuo |
Issue Date: | 2003 |
Publisher: | DEStech Publications |
Part of Series: | Structural health monitoring 2003 : from diagnosis & prognostics to structural health management ; proceedings of the 4th International Workshop on Structural Health Monitoring, Stanford University, Stanford, CA, September 15 - 17, 2003 |
Startpage: | 285 |
Endpage: | 292 |
Conference: | International Workshop on Structural Health Monitoring 2003 |
Abstract: | The paper discusses some of the benefits in terms of structural optimization and weight saving that will be possible in future, using the SHM technology on aircraft structure. |
URI: | http://hdl.handle.net/20.500.12738/12865 |
ISBN: | 1932078207 |
Institute: | Airbus Operations GmbH |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.