Publisher DOI: | 10.5194/os-7-597-2011 |
Title: | Spectrophotometric high-precision seawater pH determination for use in underway measuring systems |
Language: | English |
Authors: | Aßmann, Steffen Frank, Carsten ![]() Körtzinger, Arne |
Keywords: | pH; Seawater; USB Spectrometer |
Issue Date: | 4-Oct-2011 |
Publisher: | Copernicus Publ. |
Journal or Series Name: | Ocean science |
Volume: | 7 |
Issue: | 5 |
Startpage: | 597 |
Endpage: | 607 |
Abstract: | Autonomous sensors are required for a comprehensive documentation of the changes in the marine carbon system and thus to differentiate between its natural variability and anthropogenic impacts. Spectrophotometric determination of pH - a key variable of the seawater carbon system - is particularly suited to achieve precise and drift-free measurements. However, available spectrophotometric instrumen... |
URI: | http://hdl.handle.net/20.500.12738/12885 |
ISSN: | 1812-0792 |
Institute: | Helmholtz-Zentrum Hereon |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License