Publisher DOI: | 10.1024/0301-1526/a001005 |
Title: | A cross-sectional survey study on the nutrition patterns of patients with peripheral artery disease |
Language: | English |
Authors: | Wolbert, Lara Kreutzburg, Thea Zyriax, Birgit-Christiane Adegbola, Abiodun Westenhöfer, Joachim ![]() Jagemann, Bettina Neumann, Felix Alexander Preuß, Mark Debus, E. Sebastian Rieß, Henrik C. Behrendt, Christian-Alexander |
Keywords: | Mediterranean Diet score; Nutrition; health services research; intermittent claudication; lifestyle advice; peripheral artery disease |
Issue Date: | 2-May-2022 |
Publisher: | Hogrefe |
Journal or Series Name: | Vasa : European journal of vascular medicine |
Volume: | 51 |
Issue: | 4 |
Startpage: | 239 |
Endpage: | 246 |
Abstract: | Background: Even though nutrition was demonstrated to have an impact on chronic atherosclerotic disease, there is a paucity of corresponding recommendations for patients with peripheral artery disease (PAD). A Mediterranean Diet based on daily intake of fruits and vegetables with high fibre, vegetable oil, and unsalted nuts including fish several times a week may have protective effects. This cros... |
URI: | http://hdl.handle.net/20.500.12738/13004 |
ISSN: | 1664-2872 |
Institute: | Department Gesundheitswissenschaften Competence Center Gesundheit Fakultät Life Sciences |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License