Publisher DOI: | 10.4995/Thesis/10251/185882 |
Title: | A comprehensive framework and associated methodology for the design, operative planning, and operation of district heating systems to facilitate the transition towards a fully renewable heat supply |
Language: | English |
Authors: | Lorenzen, Peter ![]() |
Other : | Universidad Politecnica de Valencia |
Keywords: | District heating; Renewable heating plants; Thermal flexibility; Heat markets; Thermal systems |
Issue Date: | 6-Sep-2022 |
Examination Date: | 27-Jul-2022 |
Publisher: | Universitat Politècnica de València |
Abstract: | District heating systems (DHSs) are a mature technology for an efficient heat supply in cities. In the context of the climate crisis and the related goal of a decarbonized heating sector, DHSs play an ambivalent role. As existing DHSs are mostly based on fossil fuels, they are part of the problem. However, as they can also integrate renewable heating plants, DHSs offer a great potential to support... |
URI: | http://hdl.handle.net/20.500.12738/13326 |
Review status: | This version was reviewed (alternative review procedure) |
Institute: | Competence Center Erneuerbare Energien und Energieeffizienz Department Informations- und Elektrotechnik Fakultät Technik und Informatik Universidad Politecnica de Valencia Universidad Politecnica de Valencia. Departamento de Ingeniería Mecánica y de Materiales - Departament d'Enginyeria Mecànica i de Materials |
Type: | Thesis |
Thesis type: | Doctoral Thesis |
Advisor: | Alvarez-Bel, Carlos |
Referee: | Schubert, Franz |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.