Publisher URL: | https://dl.gi.de/handle/20.500.12116/39402 |
Title: | Towards extended reality soundwalks as community noise communication tool |
Language: | English |
Authors: | Petersen, Iwer ![]() |
Editor: | Wohlgemuth, Volker Naumann, Stefan Arndt, Hans-Knud Behrens, Grit Höb, Maximilian |
Keywords: | spatial audio; immersive audio; soundscape |
Issue Date: | 2022 |
Publisher: | Gesellschaft für Informatik e.V. |
Part of Series: | EnviroInfo 2022 : Short-/Work in Progress-Papers ; September 26-28, 2022 Hamburg, Germany |
Journal or Series Name: | GI-Edition: Lecture Notes in Informatics |
Volume: | P-328 |
Startpage: | 35 |
Endpage: | 42 |
Project: | Open Citizen Soundwalks |
Conference: | EnviroInfo 2022 |
Abstract: | Noise is getting increasing attention as environmental factor. Communication of potential impact to affected citizens is part of a participatory approach to many projects like e.g., in windenergy projects. Sound, however, is hard to grasp by non-specialists looking at commonly used metrics. Noise maps from sound simulations are often used to communicate expected noise levels from certain sources b... |
URI: | http://hdl.handle.net/20.500.12738/13328 |
ISBN: | 978-3-88579-722-7 |
ISSN: | 1617-5468 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Competence Center Erneuerbare Energien und Energieeffizienz |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.