Publisher DOI: | 10.2312/trvis.20191183 |
Title: | Towards supporting interpretability of clustering results with uncertainty visualization |
Language: | English |
Authors: | Kinkeldey, Christoph ![]() Korjakow, Tim Benjamin, Jesse Josua |
Editor: | Kosara, Robert Lawonn, Kai Linsen, Lars Smit, Noeska |
Issue Date: | 2019 |
Publisher: | Eurographics Association |
Part of Series: | TrustVis 2019 : EuroVis Workshop on Trustworthy Visualization |
Conference: | EuroVis Workshop on Trustworthy Visualization 2019 |
Abstract: | Interpretation of machine learning results is a major challenge for non-technical experts, with visualization being a common approach to support this process. For instance, interpretation of clustering results is usually based on scatterplots that provide information about cluster characteristics implicitly through the relative location of objects. However, the locations and distances tend to be d... |
URI: | http://hdl.handle.net/20.500.12738/13449 |
ISBN: | 9783038680918 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Freie Universität Berlin |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.