DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, L. O. | |
dc.contributor.author | Elsholz, O. | |
dc.contributor.author | Forteza, R. | |
dc.contributor.author | Cerdà, V. | |
dc.date.accessioned | 2020-08-26T09:17:18Z | - |
dc.date.available | 2020-08-26T09:17:18Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/1361 | - |
dc.publisher | Elsevier Science & Technology | |
dc.relation.ispartof | Analytica chimica acta : an international journal devoted to all branches of analytical chemistry | |
dc.title | Determination of mercury by multisyringe flow injection system with cold-vapor atomic absorption spectrometry | |
dc.type | Article | |
tuhh.container.endpage | 405 | |
tuhh.container.startpage | 399 | |
tuhh.container.volume | 573-574 | |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | |
tuhh.publisher.doi | 10.1016/j.aca.2006.04.078 | |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dcterms.DCMIType | Text | - |
item.creatorGND | Leal, L. O. | - |
item.creatorGND | Elsholz, O. | - |
item.creatorGND | Forteza, R. | - |
item.creatorGND | Cerdà, V. | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Leal, L. O. | - |
item.creatorOrcid | Elsholz, O. | - |
item.creatorOrcid | Forteza, R. | - |
item.creatorOrcid | Cerdà, V. | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Biotechnologie | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.