DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lichtenberg, Gerwald | - |
dc.contributor.author | Gebreslasie, Mekonen Tesfamariam | - |
dc.date.accessioned | 2023-05-16T08:41:31Z | - |
dc.date.available | 2023-05-16T08:41:31Z | - |
dc.date.created | 2022-09-20 | - |
dc.date.issued | 2023-05-16 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/13710 | - |
dc.description.abstract | The transition of the fossil fuel based centralized power generation in many countries towards renewable resources based distributed generation enables to reduce greenhouse gas emission as well as energy sources dependency. Besides the positive aspects of increasing the share of renewables in the energy mix, the technical feasibility of integrating variable renewable sources should be considered. This thesis investigates electrolyzers as promising systems to compensate the stochastic and intermittent behavior of renewable sources by storing energy in the form of hydrogen. Moreover, the study mainly covers the potential of the electrolyzers to enhance the robustness and stability of the decentralized power systems which are decreased due to absence of rotating inertia. Thus, to balance generation and consumption, electrolyzers can play a crucial role. The current state of the art is to regard electrolyzers as loads and connect them to the grid mainly using transistor rectifiers. In this thesis the interactions between an electrical grid, represented by a synchronous generator and an electrolyzer as a load are under investigation. Therefore, a model of synchronous generator, electrolyzer and power electronic devices for connection have been built, and a plausible parameterization is implemented. In a second step, the control algorithms for the power electronic devices are synthesized and analyzed regarding their grid supporting properties. Furthermore, a designated grid supporting control algorithm is adapted to ascertain the contribution of the electrolyzer in the frequency and voltage amplitude stability of the power network. To study the impact of electrolysers on power system stability, various Electromagnetic Transient (EMT) simulations have been performed. These simulations show that electrolyzers have a positive effect on frequency stability, as electrolyzers are able to respond for frequency deviations faster than conventional generator governors. | en |
dc.language.iso | en | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Modeling and control of a grid-supporting electrolyzer | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Umwelttechnik | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Pangalos, Georg | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-155677 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Umwelttechnik | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.advisorGND | Lichtenberg, Gerwald | - |
item.creatorGND | Gebreslasie, Mekonen Tesfamariam | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorOrcid | Gebreslasie, Mekonen Tesfamariam | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GebreslasieMekonenTesfamariamMA.pdf | 3.3 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.