Publisher DOI: | 10.1055/a-1916-9664 |
Title: | The importance of socioeconomic status in the occurrence of mental health problems in 11- to 17year-old girls and boys in Germany : results of KiGGS wave 2 (2014-2017) |
Language: | English |
Authors: | Fendt, Maren Theresa Christin Hölling, Heike Lampert, Thomas Waldhauer, Julia |
Keywords: | Adolescents; Health Inequalities; KiGGS; Mental Health Problems; Social Inequalities; Strengths and Difficulties Questionnaire (SDQ) |
Issue Date: | 3-Jan-2023 |
Publisher: | Thieme |
Journal or Series Name: | Das Gesundheitswesen |
Volume: | 85 |
Issue: | 5 |
Startpage: | 444 |
Endpage: | 451 |
Abstract: | Aim of the study The aim of the study was to investigate the distribution pattern of mental health problems (emotional problems, conduct problems, peer problems, hyperactivity) among different socioeconomic groups of 11- to 17-year-old girls and boys. Methods Data for this study were obtained from the German Health Interview and Examination Survey for Children and Adolescents KiGGS Wave 2 (2012-20... |
URI: | http://hdl.handle.net/20.500.12738/13897 |
ISSN: | 1439-4421 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Gesundheitswissenschaften Fakultät Life Sciences |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.