Publisher DOI: | 10.1007/s00063-022-00929-1 |
Title: | Einfluss der Arbeitsbedingungen und des Gehalts auf die Leiharbeit für Intermediate-Care- und Intensivstationen : Teilergebnisse einer bundesweiten Umfrage |
Other Titles: | Influence of working conditions and salary on temporary agency work for intermediate care and intensive care units : partial results of a nationwide survey |
Language: | English |
Authors: | Hermes, Carsten Blanck-Köster, Katrin Gaidys, Uta Rost, E. Petersen-Ewert, Corinna |
Keywords: | Agency worker; Critical care; Permanent employees; Quality of health care; Temporary work |
Issue Date: | 10-Jun-2022 |
Publisher: | Springer |
Journal or Series Name: | Medizinische Klinik, Intensivmedizin und Notfallmedizin |
Volume: | 118 |
Issue: | 3 |
Startpage: | 202 |
Endpage: | 213 |
Abstract: | Background: Agency nursing is used as a form of labour to counter vacant staff positions in hospitals. Stakeholders and nurses might view this critically for different reasons. Aim: The aim of this study was to evaluate what individual net income nurses in German intensive care units and intermediate care units consider “fair and acceptable” for their work. Furthermore, what influence does sa... |
URI: | http://hdl.handle.net/20.500.12738/13918 |
ISSN: | 2193-6226 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Pflege und Management Fakultät Wirtschaft und Soziales |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License