DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kersten, Thomas | - |
dc.contributor.author | Acevedo Pardo, Carlos | - |
dc.contributor.author | Lindstaedt, Maren | - |
dc.date.accessioned | 2023-07-13T13:29:17Z | - |
dc.date.available | 2023-07-13T13:29:17Z | - |
dc.date.issued | 2004-01-01 | - |
dc.identifier.issn | 1682-1750 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/13974 | - |
dc.description.abstract | In order to create virtual realities, three-dimensional scenes must be generated digitally. Frequently such scenes are freely invented in computer games and have little or nothing to do with reality. The Department of Geomatics of the Hamburg University of Applied Sciences (HAW Hamburg) records historical buildings and castles for detailed virtual reality applications, which can be used in visualizations, simulation and planning for tourism, navigation, facility management, architecture, cultural heritage and city planning. A condition of such modelling and visualization is a complete 3D acquisition of the objects, e.g. with geodetic measuring techniques, terrestrial laser scanners or with digital architectural photogrammetry. Three north German castles in Celle (Lower Saxony), Ahrensburg and Glücksburg (both in Schleswig-Holstein) were recorded photogrammetrically using a digital SLR Camera (Fujifilm FinePix S1 Pro) and later modelled and visualized. The data processing steps from data recording, determination of photo orientation, camera calibration and CAD modelling to visualization are described in the paper. The results of the photogrammetric 3D data acquisition and CAD object reconstruction are summarized and the visualization of the virtual castles is presented. Some economic aspects of the project work are finally discussed. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus Publications | en_US |
dc.relation.ispartof | The international archives of photogrammetry, remote sensing and spatial information sciences | en_US |
dc.subject | Architecture | en_US |
dc.subject | CAD | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Digital | en_US |
dc.subject | Modelling | en_US |
dc.subject | Photogrammetry | en_US |
dc.subject | Virtual reality | en_US |
dc.subject | Visualization | en_US |
dc.subject.ddc | 720: Architektur | en_US |
dc.title | 3D acquisition, modelling and visualization of North German castles by digital architectural photogrammetry | en |
dc.type | inProceedings | en_US |
dc.relation.conference | ISPRS Congress 2004 | en_US |
dc.identifier.scopus | 2-s2.0-85041699368 | en |
dc.description.version | PeerReviewed | en_US |
local.contributorPerson.editor | Altan, Orhan | - |
tuhh.container.endpage | 131 | en_US |
tuhh.container.startpage | 126 | en_US |
tuhh.container.volume | 35 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fachbereich Geomatik | en_US |
tuhh.publisher.url | https://www.isprs.org/proceedings/XXXV/congress/comm5/papers/535.pdf | - |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dc.type.dini | contributionToPeriodical | - |
dc.type.driver | contributionToPeriodical | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60032697 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60032697 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60032697 | en |
dc.source.type | cp | en |
dc.funding.number | undefined | en |
local.comment.external | ISPRS Archives – Volume XXXV Part B5, 2004 | en_US |
item.creatorGND | Kersten, Thomas | - |
item.creatorGND | Acevedo Pardo, Carlos | - |
item.creatorGND | Lindstaedt, Maren | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.creatorOrcid | Kersten, Thomas | - |
item.creatorOrcid | Acevedo Pardo, Carlos | - |
item.creatorOrcid | Lindstaedt, Maren | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | inProceedings | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License