Publisher URL: | https://www.isprs.org/proceedings/XXXV/congress/comm5/papers/535.pdf |
Title: | 3D acquisition, modelling and visualization of North German castles by digital architectural photogrammetry |
Language: | English |
Authors: | Kersten, Thomas Acevedo Pardo, Carlos Lindstaedt, Maren |
Editor: | Altan, Orhan |
Keywords: | Architecture; CAD; Cultural heritage; Digital; Modelling; Photogrammetry; Virtual reality; Visualization |
Issue Date: | 1-Jan-2004 |
Publisher: | Copernicus Publications |
Journal or Series Name: | The international archives of photogrammetry, remote sensing and spatial information sciences |
Volume: | 35 |
Startpage: | 126 |
Endpage: | 131 |
Conference: | ISPRS Congress 2004 |
Abstract: | In order to create virtual realities, three-dimensional scenes must be generated digitally. Frequently such scenes are freely invented in computer games and have little or nothing to do with reality. The Department of Geomatics of the Hamburg University of Applied Sciences (HAW Hamburg) records historical buildings and castles for detailed virtual reality applications, which can be used in visuali... |
URI: | http://hdl.handle.net/20.500.12738/13974 |
ISSN: | 1682-1750 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fachbereich Geomatik |
Type: | Chapter/Article (Proceedings) |
Additional note: | ISPRS Archives – Volume XXXV Part B5, 2004 |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License