DC Field | Value | Language |
---|---|---|
dc.contributor.author | Köhler-Bußmeier, Michael | - |
dc.contributor.author | Sudeikat, Jan | - |
dc.date.accessioned | 2023-08-14T07:21:23Z | - |
dc.date.available | 2023-08-14T07:21:23Z | - |
dc.date.issued | 2023-08-07 | - |
dc.identifier.issn | 1744-5779 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/14047 | - |
dc.description.abstract | Designing adaptive multi-agent Systems (MAS) is a challenging development effort. A key point of adaptive systems is that they provide alternative options for acting and designers have to weight the number and elaboration of these alternatives. Here, we concentrate on organisation-oriented MAS and show that organisational models provide suitable means for identifying key measures of this adaptivity. We derive measures both from the static description of the organisation as well as from the induced adaptation dynamics grounded on a Markovian analysis of the behaviour. These measures allow for a goal-directed planning of adaption. | en |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | International journal of parallel, emergent and distributed systems | en_US |
dc.subject | Complex adaptive systems | en_US |
dc.subject | multi-agent systems | en_US |
dc.subject | organisation-oriented design | en_US |
dc.subject | MAPE-loop | en_US |
dc.subject | models@run.time | en_US |
dc.subject | Petri nets | en_US |
dc.subject.ddc | 004: Informatik | en_US |
dc.title | Defining adaption measures for organisational multi-agent systems | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.issue | 6 | en_US |
tuhh.container.volume | 38 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Informatik | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.doi | 10.1080/17445760.2023.2243005 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Köhler-Bußmeier, Michael | - |
item.creatorGND | Sudeikat, Jan | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Köhler-Bußmeier, Michael | - |
item.creatorOrcid | Sudeikat, Jan | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Informatik | - |
crisitem.author.dept | Department Informatik | - |
crisitem.author.orcid | 0000-0002-3074-4145 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.