Publisher DOI: | 10.1002/jum.14581 |
Title: | Intra-and inter-rater reliability of navigated ultrasound in the assessment of pelvic tilt in symptom-free young adults |
Language: | English |
Authors: | Marques, Carlos J. Martin, Tobias Fiedler, Franziska Weber, Mathias Breul, Viktor Lampe, Frank Kozak, Josef |
Keywords: | Anterior pelvic plane; Computer-assisted surgery; Musculoskeletal (diagnostic); Pelvic tilt; Sports medicine/orthopedics; Total hip replacement; Ultrasound |
Issue Date: | 26-Feb-2018 |
Publisher: | Wiley |
Journal or Series Name: | Journal of ultrasound in medicine |
Volume: | 37 |
Issue: | 10 |
Startpage: | 2333 |
Endpage: | 2342 |
URI: | http://hdl.handle.net/20.500.12738/14350 |
ISSN: | 1550-9613 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Medizintechnik Fakultät Life Sciences |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.