
Title: | Analyse der Eignung von SMAP-Satelliten Daten zur Vorhersage von Hochwasserereignissen für Deutschland am Beispiel des Ahrtals |
Language: | German |
Authors: | Gronschölski, Marvin |
Keywords: | SMAP-Satellit; Hochwasser; Ahrtal |
Issue Date: | 28-Nov-2023 |
URI: | http://hdl.handle.net/20.500.12738/14410 |
Institute: | Fakultät Life Sciences Department Umwelttechnik |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Floeter, Carolin |
Referee: | Böhner, Jürgen |
Appears in Collections: | Theses |
Show full item record
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.