DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stark, Anne | - |
dc.contributor.author | Färber, Christine | - |
dc.contributor.author | Tetzlaff, Britta | - |
dc.contributor.author | Scherer, Martin | - |
dc.contributor.author | Barzel, Anne | - |
dc.date.accessioned | 2023-12-12T10:26:39Z | - |
dc.date.available | 2023-12-12T10:26:39Z | - |
dc.date.issued | 2019-05-20 | - |
dc.identifier.issn | 1477-0873 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/14465 | - |
dc.description.abstract | Objective: To investigate the experiences of chronic stroke patients and non-professional coaches with home-based constraint-induced movement therapy (homeCIMT). Design: Qualitative study embedded within a cluster randomized controlled trial investigating the efficacy of homeCIMT to improve the use of the affected arm in daily activities. Setting: Patients’ home environment. Participants: 13 stroke patients and 9 non-professional coaches’ alias family members who had completed the four-week homeCIMT programme in the context of the HOMECIMT trial. Interventions: Semi-structured interviews; qualitative data were analysed using the methodology of the hermeneutic phenomenological data analysis. Results: We identified six themes in the qualitative analysis describing the experiences of patients and non-professional coaches with homeCIMT: (1) homeCIMT can be integrated into everyday life with varying degrees of success; (2) training together may produce positive experiences as well as strain; (3) self-perceived improvements during and following homeCIMT; (4) using the affected arm in everyday life is challenging; (5) subjective evaluation of and experiences with homeCIMT-specific exercises; and (6) impact of professional therapists’ guidance and motivation during homeCIMT. Statements regarding theme five and six were only provided by patients, whereas the other themes contain both, the experiences of stroke patients and non-professional coaches. Conclusion: Patients’ and non-professional coaches’ narratives offer a detailed insight into the manifold experiences with the practical implementation of homeCIMT that may help improve implementing the homeCIMT programme and similar approaches involving increased training duration and intensity and/or involvement of family members. | en |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.relation.ispartof | Clinical rehabilitation | en_US |
dc.subject | constraint-induced movement therapy | en_US |
dc.subject | family involvement | en_US |
dc.subject | home rehabilitation | en_US |
dc.subject | qualitative study | en_US |
dc.subject | Stroke | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Stroke patients’ and non-professional coaches’ experiences with home-based constraint-induced movement therapy : a qualitative study | en |
dc.type | Article | en_US |
dc.identifier.pmid | 31104476 | en |
dc.identifier.scopus | 2-s2.0-85066942761 | en |
dc.contributor.department | Universitätsklinikum Hamburg-Eppendorf | en |
dc.contributor.department | Hochschule für Angewandte Wissenschaften Hamburg | en |
dc.contributor.department | Universitätsklinikum Hamburg-Eppendorf | en |
dc.contributor.department | Universitätsklinikum Hamburg-Eppendorf | en |
dc.contributor.department | Universitätsklinikum Hamburg-Eppendorf | en |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 1539 | en_US |
tuhh.container.issue | 9 | en_US |
tuhh.container.startpage | 1527 | en_US |
tuhh.container.volume | 33 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publisher.doi | 10.1177/0269215519848813 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.contributor.orcid | 0000-0002-6471-0242 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.rights.cc | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60005036 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60032697 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60005036 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60005036 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60005036 | en |
dc.source.type | ar | en |
dc.funding.number | BMBF-01-GX-1003 | en |
dc.funding.sponsor | Bundesministerium für Bildung und Forschung | en |
dc.relation.acronym | BMBF | en |
item.creatorGND | Stark, Anne | - |
item.creatorGND | Färber, Christine | - |
item.creatorGND | Tetzlaff, Britta | - |
item.creatorGND | Scherer, Martin | - |
item.creatorGND | Barzel, Anne | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Stark, Anne | - |
item.creatorOrcid | Färber, Christine | - |
item.creatorOrcid | Tetzlaff, Britta | - |
item.creatorOrcid | Scherer, Martin | - |
item.creatorOrcid | Barzel, Anne | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Gesundheitswissenschaften | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License