Verlagslink: | https://flowbatteryforum.com/list-of-conference-papers/ http://flowbatteryforum.com/wp-content/uploads/2023/11/IFBF-2023_Book-of-papers_Titles-.pdf |
Titel: | Long term multi-observable measurements for SOC/SOH analysis and crossover modelling |
Sprache: | Englisch |
Autorenschaft: | Janshen, Niklas Chica Lara, Antonio Struckmann, Thorsten ![]() |
Herausgeber*In: | Price, Anthony |
Erscheinungsdatum: | 2023 |
Verlag: | Swanbarton Limited |
Teil der Schriftenreihe: | The International Flow Battery Forum : Corinthia Hotel, Prague, Czech Republic, 27-29 June 2023 : Conference Papers The International Flow Battery Forum : Corinthia Hotel, Prague, Czech Republic, 27-29 June 2023 : Conference Papers |
Anfangsseite: | 50 |
Endseite: | 51 |
Projekt: | „VaMoS“ - Entwicklung eines online Vanadium-Monitoring-Systems zur Bestimmung des Ladungszustandes von Vanadium-Redox-Flow-Batterien |
Konferenz: | International Flow Battery Forum 2023 |
Zusammenfassung: | The operation of vanadium redox-flow batteries (VRFB) is accompanied by electrolyte crossover through the membrane which can lead to selfdischarge and electrolyte imbalances. These imbalances lead to capacity losses, which decrease the state of health (SOH) of the battery. In commercial VRFB systems the state of charge (SOC) of the battery is typically monitored either by coulomb counting, via an ... |
URI: | http://hdl.handle.net/20.500.12738/14847 |
ISBN: | 978-1-9162004-3-2 |
Begutachtungsstatus: | Diese Version wurde begutachtet (fachspezifisches Begutachtungsverfahren) |
Einrichtung: | Fakultät Technik und Informatik Department Maschinenbau und Produktion Heinrich-Blasius-Institut für Physikalische Technologien |
Dokumenttyp: | Konferenzveröffentlichung |
Sponsor / Fördernde Einrichtung: | Bundesministerium für Wirtschaft und Klimaschutz |
Enthalten in den Sammlungen: | Publications without full text |
Zur Langanzeige
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.