DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Bock, Marisa | - |
dc.contributor.author | Meyerding, Stephan | - |
dc.date.accessioned | 2024-02-22T07:27:40Z | - |
dc.date.available | 2024-02-22T07:27:40Z | - |
dc.date.issued | 2023-11-28 | - |
dc.identifier.issn | 2071-1050 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/14873 | - |
dc.description.abstract | Due to increasing environmental awareness, especially among the young German population, people are increasingly striving to buy food in the most environmentally friendly way. In this context, packaging is becoming the focus of sustainability assessment, not because of its protection against food waste but because of the increasing amount of packaging rubbish. The aim of this study is to investigate the influence of the packaging material on the environmentally friendly purchase decisions of consumers in Generations Y and Z and whether they can correctly assess the environmental impact of the different materials. For this purpose, an online choice experiment was conducted with a representative sample of 250 German consumers. The respondents could choose between products with different characteristics, such as price, packaging material, label, and origin. The results show that origin is the most important factor, followed by packaging material. With the help of a latent class analysis, the respondents were divided into three segments, which differ in whether origin or material is more important in the sustainability assessment of a product. Furthermore, a lack of knowledge about the environmental impact of specific product attributes among the respondents is evidenced, and a comparison with scientific data from product lifecycle assessments shows that they have difficulties correctly assessing the environmental impact of packaging material. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.subject.ddc | 640: Hauswirtschaft | en_US |
dc.title | Consumer perception of food product packaging materials sustainability versus life cycle assessment results : the case of processed tomatoes ; a quantitative study in Germany | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
local.contributorPerson.editor | Dong, Ping | - |
local.contributorPerson.editor | Long, Yu | - |
tuhh.container.issue | 23 | en_US |
tuhh.container.volume | 15 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Ökotrophologie | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publisher.doi | 10.3390/su152316370 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | article number: 16370 | en_US |
item.creatorGND | Bock, Marisa | - |
item.creatorGND | Meyerding, Stephan | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Bock, Marisa | - |
item.creatorOrcid | Meyerding, Stephan | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Ökotrophologie | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons