| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Mücke, Jonas | - |
| dc.contributor.author | Nawrocki, Marcin | - |
| dc.contributor.author | Hiesgen, Raphael | - |
| dc.contributor.author | Sattler, Patrick | - |
| dc.contributor.author | Zirngibl, Johannes | - |
| dc.contributor.author | Carle, Georg | - |
| dc.contributor.author | Luxemburk, Jan | - |
| dc.contributor.author | Schmidt, Thomas C. | - |
| dc.contributor.author | Wählisch, Matthias | - |
| dc.date.accessioned | 2024-02-22T10:33:16Z | - |
| dc.date.available | 2024-02-22T10:33:16Z | - |
| dc.date.issued | 2025-11-25 | - |
| dc.identifier.issn | 2834-5509 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/14886 | - |
| dc.description.abstract | In this paper, we study the potentials of passive measurements to gain advanced knowledge about QUIC deployments. By analyzing one month backscatter traffic of the /9 CAIDA network telescope, we are able to make the following observations. First, we can identify different off-net deployments of hypergiants, using packet features such as QUIC source connection IDs (SCID), packet coalescence, and packet lengths. Second, Facebook and Google configure significantly different retransmission timeouts and maximum number of retransmissions. Third, SCIDs allow further insights into load balancer deployments such as number of servers per load balancer. We bolster our results by active measurements. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.relation.ispartof | Proceedings of the ACM on networking | en_US |
| dc.subject | Internet Transport | en_US |
| dc.subject | Internet Measurement | en_US |
| dc.subject | CDN Infrastructure | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Waiting for QUIC : passive measurements to understand QUIC deployments | en |
| dc.title.alternative | Waiting for QUIC : on the opportunities of passive measurements to understand QUIC deployments | en |
| dc.type | Article | en_US |
| dc.relation.conference | International Conference on emerging Networking EXperiments and Technologies 2025 | en_US |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Mellia, Marco | - |
| tuhh.container.endpage | 41:26 | en_US |
| tuhh.container.issue | CoNEXT4 | en_US |
| tuhh.container.startpage | 41:1 | en_US |
| tuhh.container.volume | 3 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Informatik und Digitale Gesellschaft | en_US |
| tuhh.publisher.doi | 10.1145/3768988 | - |
| tuhh.publisher.doi | 10.48550/arXiv.2209.00965 | - |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dc.type.dini | article | - |
| dc.type.driver | article | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| item.creatorGND | Mücke, Jonas | - |
| item.creatorGND | Nawrocki, Marcin | - |
| item.creatorGND | Hiesgen, Raphael | - |
| item.creatorGND | Sattler, Patrick | - |
| item.creatorGND | Zirngibl, Johannes | - |
| item.creatorGND | Carle, Georg | - |
| item.creatorGND | Luxemburk, Jan | - |
| item.creatorGND | Schmidt, Thomas C. | - |
| item.creatorGND | Wählisch, Matthias | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.creatorOrcid | Mücke, Jonas | - |
| item.creatorOrcid | Nawrocki, Marcin | - |
| item.creatorOrcid | Hiesgen, Raphael | - |
| item.creatorOrcid | Sattler, Patrick | - |
| item.creatorOrcid | Zirngibl, Johannes | - |
| item.creatorOrcid | Carle, Georg | - |
| item.creatorOrcid | Luxemburk, Jan | - |
| item.creatorOrcid | Schmidt, Thomas C. | - |
| item.creatorOrcid | Wählisch, Matthias | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-0956-7885 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons