DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Reintjes, Ralf | - |
dc.contributor.author | Udegbunam, Ifeoma Constance | - |
dc.date.accessioned | 2024-02-27T10:13:34Z | - |
dc.date.available | 2024-02-27T10:13:34Z | - |
dc.date.created | 2023-08-15 | - |
dc.date.issued | 2024-02-27 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/14911 | - |
dc.description.abstract | It is with great pride and deep emotion that I present this master's thesis, titled "The Risk Factors Associated with COVID-19 Severity Amongst Adults with Pre-existing Medical Conditions in the United States," as part of my pursuit of a Master of Science degree in Health Sciences at the Hamburg University of Applied Sciences in Hamburg, Germany. This thesis represents the culmination of extensive research and dedication, exploring a topic of great interest and relevance. The COVID-19 pandemic has profoundly impacted lives worldwide, particularly those individuals living with pre-existing medical conditions, who have been recorded to be at heightened risk of severe outcomes. My research journey has been driven by a fervent desire to shed light on the risk factors that exacerbate COVID-19 severity in this vulnerable population and to contribute to the development of effective public health interventions for better management of the next possible outbreak. Conducting this research has been both enlightening and challenging, as it required meticulous data analysis, extensive literature review, and a rigorous examination of epidemiological patterns. Nonetheless, the significance of this study has been the driving force behind my dedication and perseverance. | en |
dc.language.iso | en | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Risk Factors Associated With COVID-19 Severity Amongst Adults With Pre-existing Medical Conditions In The United States | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Gesundheitswissenschaften | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Terschüren, Claudia | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-179972 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.advisorGND | Reintjes, Ralf | - |
item.creatorGND | Udegbunam, Ifeoma Constance | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorOrcid | Udegbunam, Ifeoma Constance | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
MA_Risk_Factors.pdf | 1.52 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.