Publisher DOI: | 10.1016/j.ijhydene.2024.01.364 |
Title: | Long-term performance of PEM water electrolysis cells with 3D printed electrodes and low catalyst loading |
Language: | English |
Authors: | Sánchez Batalla, Beatriz Laube, Armin Hofer, André Zallmann, Sebastian Körner, Carolin Struckmann, Thorsten ![]() Bachmann, Julien Weidlich, Claudia |
Keywords: | Degradation; Distribution of relaxation times; Electrochemical impedance spectroscopy; Low catalyst loading; PEM water electrolysis cells; 3D printing |
Issue Date: | 15-Mar-2024 |
Publisher: | Elsevier |
Journal or Series Name: | International journal of hydrogen energy |
Volume: | 59 |
Startpage: | 480 |
Endpage: | 491 |
Project: | Tubulyze: Auslegungsgrundlagen einer tubulären, mittels additiver Methoden und Extrusion gefertigten Elektrolysezelle, Teilvorhaben: Zellentwicklung, Systemintegration und Charakterisierung |
URI: | http://hdl.handle.net/20.500.12738/15167 |
ISSN: | 1879-3487 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fakultät Technik und Informatik Department Maschinenbau und Produktion Heinrich-Blasius-Institut für Physikalische Technologien |
Type: | Article |
Funded by: | Bundesministerium für Bildung und Forschung |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.