Publisher DOI: | 10.1109/EEM54602.2022.9921130 |
Title: | Simulation of a last-minute flexibility market for renewable power schedule deviations in Northern Germany |
Language: | English |
Authors: | Grasenack, Martin Jürgens, Lucas ![]() Schäfers, Hans ![]() Giron, Pedro Knorr, Kaspar Vogt, Mike |
Other : | Institute of Electrical and Electronics Engineers |
Keywords: | Schedule deviation; Fast local intraday market; Smart market; Co-simulation |
Issue Date: | 20-Oct-2022 |
Publisher: | IEEE |
Part of Series: | 2022 18th International Conference on the European Energy Market (EEM) : Ljubljana, Slovenia, 13 - 15 September 2022 |
Conference: | International Conference on the European Energy Market 2022 |
URI: | http://hdl.handle.net/20.500.12738/15285 |
ISBN: | 978-1-6654-0896-7 978-1-6654-0897-4 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Competence Center Erneuerbare Energien und Energieeffizienz Department Umwelttechnik Fakultät Life Sciences |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.