DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham, Duy Nghia | - |
dc.contributor.author | Ruhl, Anja | - |
dc.contributor.author | Fisch, Kathrin | - |
dc.contributor.author | El Toum, Safia | - |
dc.contributor.author | Heise, Susanne | - |
dc.contributor.author | Sokolova, Inna M. | - |
dc.date.accessioned | 2024-03-25T15:34:28Z | - |
dc.date.available | 2024-03-25T15:34:28Z | - |
dc.date.issued | 2024-03-02 | - |
dc.identifier.issn | 0272-7714 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/15324 | - |
dc.description.abstract | Knowledge about the effects of sediment contamination on estuarine benthos has come mainly from observational studies and spiking experiments. There is a lack of experimental studies with field-contaminated sediments, especially those assessing the combined effects of contamination and other environmental stressors. Here we investigated the biomarker responses of ragworms Hediste diversicolor to contaminated sediments and warming. Ragworms were exposed to sediments with different contamination levels from the Oder estuary (German-Polish border) at 10 and 20 °C for three weeks. The most contaminated sediments induced dicarbonyl stress, but did not result in enhanced detoxification, significant oxidative stress, or impaired energy balance. Warming altered antioxidant defense in ragworms and increased their energy reserves. The effects of contamination and warming were generally mild, and the interactive effects were absent. This study suggests the relatively high resilience of H. diversicolor to multiple stressors. | en |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Estuarine, coastal and shelf science | en_US |
dc.subject | Odra and Elbe Estuary | en_US |
dc.subject | biomarker in response to temperature and contminants | en_US |
dc.subject | sediment | en_US |
dc.subject.ddc | 570: Biowissenschaften, Biologie | en_US |
dc.title | Effects of contamination and warming on ragworms Hediste diversicolor : a laboratory experiment with Oder estuary sediments | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.volume | 299 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Medizintechnik | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publisher.doi | 10.1016/j.ecss.2024.108702 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | article number: 108702 | en_US |
item.creatorGND | Pham, Duy Nghia | - |
item.creatorGND | Ruhl, Anja | - |
item.creatorGND | Fisch, Kathrin | - |
item.creatorGND | El Toum, Safia | - |
item.creatorGND | Heise, Susanne | - |
item.creatorGND | Sokolova, Inna M. | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Pham, Duy Nghia | - |
item.creatorOrcid | Ruhl, Anja | - |
item.creatorOrcid | Fisch, Kathrin | - |
item.creatorOrcid | El Toum, Safia | - |
item.creatorOrcid | Heise, Susanne | - |
item.creatorOrcid | Sokolova, Inna M. | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Medizintechnik | - |
crisitem.author.dept | Department Medizintechnik | - |
crisitem.author.orcid | 0000-0003-4813-1547 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License