Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.1504
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiedemann, Tim | - |
| dc.contributor.author | Lange, Timo | - |
| dc.contributor.author | Meyer, Philipp | - |
| dc.contributor.author | Keppner, Matthis | - |
| dc.date.accessioned | 2024-04-02T14:32:46Z | - |
| dc.date.available | 2024-04-02T14:32:46Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/15393 | - |
| dc.language.iso | en | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Intermediate results of a multi-spectral-imaging-based ripeness and malformed classification on an object- and pixel-basis using field programmable gate arrays for an autonomous strawberry-harvesting robot | en |
| dc.type | Poster | en_US |
| dc.relation.conference | International Conference on Intelligent Robots and Systems 2023 | en_US |
| dc.identifier.doi | 10.48441/4427.1504 | - |
| dc.description.version | PeerReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-180779 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Forschungs- und Transferzentrum Smart Systems | en_US |
| tuhh.publication.institute | Department Informatik | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
| tuhh.type.opus | Poster | - |
| dc.relation.project | Robotik in der Landwirtschaft | en_US |
| dc.type.casrai | Conference Poster | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Image | - |
| datacite.relation.IsSupplementTo | https://drive.google.com/drive/folders/1VZdogs0yVqrjzXGfrBSlqFP_ZkaAL66P | - |
| local.comment.external | In: IEEE IROS 2023 Workshop on Agricultural Robotics for a Sustainable Future (WARS). Funded by the Federal Ministry of Food and Agriculture (BMEL) by a decision of the German Bundestag. The Federal Office for Agriculture and Food (BLE) provides coordinating support for artificial intelligence (AI) in agriculture as funding organization, grant number 28DK103C20. | en_US |
| tuhh.apc.status | false | en_US |
| item.openairetype | Poster | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Tiedemann, Tim | - |
| item.creatorGND | Lange, Timo | - |
| item.creatorGND | Meyer, Philipp | - |
| item.creatorGND | Keppner, Matthis | - |
| item.creatorOrcid | Tiedemann, Tim | - |
| item.creatorOrcid | Lange, Timo | - |
| item.creatorOrcid | Meyer, Philipp | - |
| item.creatorOrcid | Keppner, Matthis | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6670 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.project.funder | Bundesministerium für Ernährung und Landwirtschaft | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-6628-7652 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| iros2023_tiedemann_et_al_RoLand_comp.pdf | Poster presented at IEEE IROS 2023 Workshop on Agricultural Robotics for a Sustainable Future, winner 3rd prize "Advancement in Robotic Farm Technology". | 640.29 kB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.