Publisher DOI: | 10.1109/BSN56160.2022.9928526 |
Title: | Additively manufactured dry electrodes for biosignal measurements |
Language: | English |
Authors: | Bücken, Gerrit Friedrich, Thomas Kusche, Roman ![]() |
Other : | Institute of Electrical and Electronics Engineers |
Keywords: | Additive manufacturing; biosignals; dry electrodes; ECG; electrode-skin impedance; EMG; wearables |
Issue Date: | 1-Nov-2022 |
Publisher: | IEEE |
Part of Series: | IEEE BHI-BSN 2022 : IEEE-EMBS Internatioal Conference on Biomedical ad Health Informatics (BHI'22) jointly organised with the IEEE-EMBS International Conference on Wearable and Implantable Body Sensor Networks (BSN'22) : Ioannina, Greece, September 27-30,2022 |
Conference: | IEEE-EMBS International Conference on Biomedical and Health Informatics 2022 |
URI: | http://hdl.handle.net/20.500.12738/15566 |
ISBN: | 978-1-66548-791-7 978-1-66548-792-4 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fraunhofer-Einrichtung für Individualisierte und Zellbasierte Medizintechnik |
Type: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.