DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bartels, Matthias | - |
dc.contributor.author | Krenkel, Martin | - |
dc.contributor.author | Haber, J. | - |
dc.contributor.author | Wilke, Robin Niklas | - |
dc.contributor.author | Salditt, Tim | - |
dc.date.accessioned | 2024-04-23T08:17:55Z | - |
dc.date.available | 2024-04-23T08:17:55Z | - |
dc.date.issued | 2015-01-28 | - |
dc.identifier.issn | 1079-7114 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/15591 | - |
dc.description.abstract | We demonstrate nanoscale x-ray holographic imaging using optimized illumination wave fronts emitted by x-ray waveguide channels. Mode filtering minimizes wave-front distortions and artifacts encountered in most hard x-ray focusing schemes, enabling quantitative reconstruction of the projected density, as evidenced by a test pattern imaged with a field of view of about 20×40 μm and at 22 nm resolution. The dose efficiency and contrast sensitivity make the optical scheme compatible with samples of intrinsically low contrast, typical for hydrated soft matter. This is demonstrated by imaging bacteria in the hydrated and living state, with quantitative phase contrast revealing dense structures of the bacterial nucleoids associated with compactified DNA. In response to continued irradiation, characteristic changes in these dense structures are observed. | en |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review Letters | en_US |
dc.subject.ddc | 570: Biowissenschaften, Biologie | en_US |
dc.title | X-Ray holographic imaging of hydrated biological cells in solution | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 048103-5 | en_US |
tuhh.container.issue | 4 | en_US |
tuhh.container.startpage | 048103-1 | en_US |
tuhh.container.volume | 114 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Georg-August-Universität Göttingen | en_US |
tuhh.publisher.doi | 10.1103/PHYSREVLETT.114.048103 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/3.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | article number: 048103 (2015) | en_US |
item.creatorGND | Bartels, Matthias | - |
item.creatorGND | Krenkel, Martin | - |
item.creatorGND | Haber, J. | - |
item.creatorGND | Wilke, Robin Niklas | - |
item.creatorGND | Salditt, Tim | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Bartels, Matthias | - |
item.creatorOrcid | Krenkel, Martin | - |
item.creatorOrcid | Haber, J. | - |
item.creatorOrcid | Wilke, Robin Niklas | - |
item.creatorOrcid | Salditt, Tim | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.orcid | 0000-0002-9263-1904 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License