DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kusche, Roman | - |
dc.contributor.author | Oltmann, Andra | - |
dc.contributor.author | Rostalski, Philipp | - |
dc.date.accessioned | 2024-04-29T15:00:58Z | - |
dc.date.available | 2024-04-29T15:00:58Z | - |
dc.date.issued | 2024-02-02 | - |
dc.identifier.issn | 1558-1748 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/15659 | - |
dc.description.abstract | The reliable detection of muscle contractions in real-time is important for many applications. Both for prosthesis control and in the field of human-computer interaction, the physiological commands of the user must be recognized. However, conventional methods such as the electromyography are susceptible to interferences. A particularly robust method is the electrical impedance myography. Especially the temporal changes of the bioimpedance phase response are of interest for muscle activity monitoring. However, available wearable measurement systems are not capable of detecting muscle contractions in real-time to control prostheses or human-computer interaction devices. This work presents the development and metrological characterization of a wearable real-time bioimpedance spectrometer for the detection of muscle contractions. It can record the frequency responses in the range of 20-230 kHz from two antagonistic muscles. The sampling rate of 25 impedance spectra per second and per channel provides sufficient temporal resolution for many applications. Phantom measurements show that the statistical errors are below 1 % for the magnitude and below 0.4° for the phases, which is sufficient for electrical impedance myography. This system is used to perform first subject measurements. For the first time these measurements demonstrate the temporal impedance behavior and frequency responses of two antagonistic muscles during contraction. In addition, the directional dependence of the electrical impedance myography during a muscle contraction is investigated for the first time. The presented measurement system and novel measurement approaches are promising for many electrical impedance myography applications, especially for reliable muscle contraction detection e.g. in prosthetics or human-computer interaction applications. | en |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE sensors journal | en_US |
dc.subject | Bioelectrical impedance | en_US |
dc.subject | electrical impedance myography (EIM) | en_US |
dc.subject | human–computer interaction | en_US |
dc.subject | human–machine interface | en_US |
dc.subject | instrumentation | en_US |
dc.subject | measurement system | en_US |
dc.subject | muscle contractions | en_US |
dc.subject | prosthesis control | en_US |
dc.subject | real-time | en_US |
dc.subject | wearable | en_US |
dc.subject.ddc | 600: Technik | en_US |
dc.title | A wearable dual-channel bioimpedance spectrometer for real-time muscle contraction detection | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 11327 | en_US |
tuhh.container.issue | 7 | en_US |
tuhh.container.startpage | 11316 | en_US |
tuhh.container.volume | 24 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Informatik | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.doi | 10.1109/JSEN.2024.3359284 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Kusche, Roman | - |
item.creatorGND | Oltmann, Andra | - |
item.creatorGND | Rostalski, Philipp | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Kusche, Roman | - |
item.creatorOrcid | Oltmann, Andra | - |
item.creatorOrcid | Rostalski, Philipp | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Informatik | - |
crisitem.author.orcid | 0000-0003-2925-7638 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons