
Title: | Monitoring eines Multi-Tenancy Kubernetes Clusters am Beispiel der HAW Hamburg Compute Cloud |
Language: | German |
Authors: | Roth, Felix |
Keywords: | Kubernetes; Informatik Compute Cloud; Prometheus; Grafana; Docker |
Issue Date: | 17-May-2024 |
Abstract: | Ziel dieser Arbeit ist es mit Hilfe eines Monitoringtools eine Überwachungsstrategie für ein Multi-Tenancy Kubernetes Cluster zu entwickeln. Dabei werden verschiedene Tools auf ihre Einsatzmöglichkeiten in der Informatik Compute Cloud (ICC) der HAW-Hamburg analysiert. Aus dem Ergebnis der Analyse, Monitoringtool Prometheus, wurde mit Hilfe des Projektes Prometheus-Operator eine für die ICC passende Architektur entwickelt. The thesis develops a monitoring strategy for a multi-tenancy kubernetes cluster using a monitoring tool. Different tools are beeing analyzed for their use in the Informatik Compute Cloud (ICC) of HAW-Hamburg. As the result of this analysis is monitoring tool Prometheus, an architecture, suitable for the ICC, was developed with the help of the project Prometheus-Operator. |
URI: | http://hdl.handle.net/20.500.12738/15767 |
Institute: | Fakultät Technik und Informatik Department Informatik |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Hübner, Martin |
Referee: | Sarstedt, Stefan |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Monitoring_Multi-Tenancy-Kubernetes-Clusters.pdf | 2.37 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.