DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Zöllner, York Francis | - |
dc.contributor.author | Karras, Juliane | - |
dc.date.accessioned | 2024-05-21T08:07:49Z | - |
dc.date.available | 2024-05-21T08:07:49Z | - |
dc.date.created | 2023-12-08 | - |
dc.date.issued | 2024-05-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/15774 | - |
dc.description.abstract | Background: Antibiotic resistance in bacteria is one of the top global public health topic and threat to human health. One sub-species that has shown increasing occurrence of resistances to multiple antibiotics is represented by Enterococcus faecalis and Enterococcus faecium. These pathogens can cause serious infections and are commonly found in intensive care units. The clinical significance of vancomycin-resistant enterococci led to the categorization as one of the global priorities among resistant bacteria. However, no current study is investigating the present trend of VRE, especially not in correlation to antibiotic consumption. Thus, the purpose of this retrospective cohort study is to examine the development of VRE in general and in relation to antibiotic substances. Method: Data from the German surveillance system SARI were used to analyze the distribution and the development of vancomycin-resistant enterococci and the antibiotic consumption rates in ICUs over the time from 2006 to 2020. Linear regression analyses and univariate generalized linear modeling (GLM) were conducted to examine linear trends in the resistance rate and resistance (incidence) density of VRE. faecium and VRE. faecalis and in antibiotic application densities. Multivariate GLM was performed to measure the influence of antibiotic consumption on increasing resistance rates and densities of VRE. | en |
dc.language.iso | en | en_US |
dc.subject | Antibiotic resistance | en_US |
dc.subject | ICUs | en_US |
dc.subject | VRE | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Surveillance of vancomycin-resistant Enterococci and antibiotic consumption in German intensive care units from 2006 until 2020 : A retrospective cohort study | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Gesundheitswissenschaften | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Maechler, Friederike | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-186124 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.advisorGND | Zöllner, York Francis | - |
item.creatorGND | Karras, Juliane | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorOrcid | Karras, Juliane | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Surveillance_of_vancomycin-resistant_Enterococci_Masterthesis_2024.pdf | 11.16 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.