Publisher DOI: | 10.1016/j.electacta.2024.144239 |
Title: | A correlated multi-observable assessment for vanadium redox flow battery state of charge estimation : empirical correlations and temperature dependencies |
Language: | English |
Authors: | Janshen, Niklas Ressel, Simon Chica, Antonio Struckmann, Thorsten ![]() |
Keywords: | State of charge; Temperature correlation; Vanadium redox flow battery |
Issue Date: | 2024 |
Publisher: | Elsevier |
Journal or Series Name: | Electrochimica acta |
Volume: | 490 |
Project: | „VaMoS“ - Entwicklung eines online Vanadium-Monitoring-Systems zur Bestimmung des Ladungszustandes von Vanadium-Redox-Flow-Batterien |
Abstract: | The efficient operation of vanadium redox flow batteries requires the half cell specific monitoring of the state of charge (SOC). Monitoring of the SOC is affected by temperature fluctuations, which need to be distinguished from the SOC signal. Several SOC monitoring approaches have been proposed in the literature and either been evaluated individually or compared to one other approach. The aim of... |
URI: | http://hdl.handle.net/20.500.12738/15813 |
ISSN: | 1873-3859 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fakultät Technik und Informatik Department Maschinenbau und Produktion Heinrich-Blasius-Institut für Physikalische Technologien |
Type: | Article |
Additional note: | article number: 144239 |
Funded by: | Bundesministerium für Wirtschaft und Klimaschutz |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License