| Title: | Analysis of the Impact of Household Heat Pumps and Photovoltaics on the Electricity Distribution Grid in Hamburg |
| Language: | English |
| Authors: | Tedjosantoso, Nicholas |
| Keywords: | Residential PV System; Residential Heat Pump; Battery Storage |
| Issue Date: | 11-Jun-2024 |
| Abstract: | In this work, a model is developed to analyze the impact of household heat pumps and photovoltaics on the electricity distribution grid in Hamburg. Referring to existing studies and tools, this thesis first estimates the future heat and electricity demand, as well as the electricity generated by PV, for residential buildings in Hamburg. Based on a set of criteria, a specific energy system is then ... |
| URI: | http://hdl.handle.net/20.500.12738/15887 |
| Institute: | Fakultät Life Sciences Department Umwelttechnik |
| Type: | Thesis |
| Thesis type: | Master Thesis |
| Advisor: | Schäfers, Hans |
| Referee: | Grasenack, Martin |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA_Household_Heat_Pumps.pdf | 2.65 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.